| Place of Origin | PRC |
| Brand Name | HCB PRIMARY LITHIUM BATTERY |
| Certification | UN/CE/UL |
| Model Number | ER14505M |

| Characteristics | Open circuit voltage (at 25°C) | ≥3.65V |
| Electrical characteristics | Nominal capacity | 2100mAh |
| (At +25°C, battery discharged at continuous current 0.65mA until voltage reaches cut-off voltage 2.0V. The capacity can vary at different temperature, discharge current or cut-off voltage. ) | (At +25°C, battery discharged at continuous current 0.65mA until voltage reaches cut-off voltage 2.0V. The capacity can vary at different temperature, discharge current or cut-off voltage. ) | |
| Maximum continuous current | 400mA | |
| (At +25°C, 2.0V cut-off, battery discharged for minimum 50% of nominal capacity. ) | (At +25°C, 2.0V cut-off, battery discharged for minimum 50% of nominal capacity. ) | |
| Maximum pulse discharge current | 800mA | |
| (At +25°C, 2.0V cut-off, battery discharged for minimum 50% of nominal capacity with max pulse for 3 seconds after 27 seconds break. The discharged capacity may vary according to the pulse characteristics, the temperature, and the cell’s previous history. Fitting the cell with a capacitor may be recommended in severe conditions, consult HCB.) | (At +25°C, 2.0V cut-off, battery discharged for minimum 50% of nominal capacity with max pulse for 3 seconds after 27 seconds break. The discharged capacity may vary according to the pulse characteristics, the temperature, and the cell’s previous history. Fitting the cell with a capacitor may be recommended in severe conditions, consult HCB.) | |
| Storage (recommended) | ≤+30°C | |
| (For more severe conditions, consult HCB) | ≤75%RH | |
| Operating temperature range | -55°C~+85°C | |
| (Operation above ambient temperature may lead to reduced capacity and lower voltage readings at the beginning of pulses, consult HCB.) | (Operation above ambient temperature may lead to reduced capacity and lower voltage readings at the beginning of pulses, consult HCB.) | |
| Physical characteristics | Diameter | 14.4±0.3mm |
| Height | 50.2±0.8mm | |
| Typical weight | 22.0g | |
| Li metal content | 0.6574g |

