| Place of Origin | PRC |
| Brand Name | HCB PRIMARY LITHIUM BATTERY |
| Certification | UN/CE/UL |
| Model Number | CR14505SE |

| Characteristics | Open circuit voltage (at 25°C) | ≥3.10V |
| Electrical characteristics | Nominal capacity | 1800mAh |
| (At +25°C, battery discharged at continuous current 1mA until voltage reaches cut-off voltage 2.0V. The capacity can vary at different temperature, discharge current or cut-off voltage. ) | (At +25°C, battery discharged at continuous current 1mA until voltage reaches cut-off voltage 2.0V. The capacity can vary at different temperature, discharge current or cut-off voltage. ) | |
| Maximum continuous current | 10mA | |
| (At +25°C, 2.0V cut-off, battery discharged for minimum 50% of rated capacity. ) | (At +25°C, 2.0V cut-off, battery discharged for minimum 50% of rated capacity. ) | |
| Maximum pulse discharge current | 100mA | |
| (At +25°C, 2.0V cut-off, battery discharged for minimum 50% of rated capacity with max pulse for 3 seconds after 27 seconds break. The discharged capacity may vary according to the pulse characteristics, the temperature, and the cell’s previous history. Fitting the cell with a capacitor may be recommended in severe conditions, consult HCB.) | (At +25°C, 2.0V cut-off, battery discharged for minimum 50% of rated capacity with max pulse for 3 seconds after 27 seconds break. The discharged capacity may vary according to the pulse characteristics, the temperature, and the cell’s previous history. Fitting the cell with a capacitor may be recommended in severe conditions, consult HCB.) | |
| Storage (recommended) | ≤+30°C | |
| (For more severe conditions, consult HCB) | ≤75%RH | |
| Operating temperature range | -40°C~+85°C | |
| (Operation above ambient Temperature may lead to reduced capacity and lower voltage readings at the beginning of pulses. Consult HCB) |
(Operation above ambient Temperature may lead to reduced capacity and lower voltage readings at the beginning of pulses. Consult HCB) |
|
| Physical characteristics | Diameter | 14.0±0.5mm |
| Height | 50.5±0.5mm | |
| Typical weight | 22.0g | |
| Li metal content | 0.70g |

