| Place of Origin | PRC |
| Brand Name | HCB PRIMARY LITHIUM BATTERY |
| Certification | UN/CE/UL |
| Model Number | CR14505H |

| Characteristics | Open circuit voltage (at 25°C) | ≥3.10V |
| Electrical characteristics | Nominal capacity | 1600mAh |
| (At +25°C, battery discharged at continuous current 10mA until voltage reaches cut-off voltage 1.5V. The capacity can vary at different temperature, discharge current or cut-off voltage. ) | (At +25°C, battery discharged at continuous current 10mA until voltage reaches cut-off voltage 1.5V. The capacity can vary at different temperature, discharge current or cut-off voltage. ) | |
| Maximum continuous current | 1500mA | |
| (At +25°C, 2.0V cut-off, battery discharged for minimum 50% of rated capacity. ) | (At +25°C, 2.0V cut-off, battery discharged for minimum 50% of rated capacity. ) | |
| Maximum pulse discharge current | 2000mA | |
| (Maximum pulse discharge current is 2000mA. Discharge capacity of the battery will change with the pulse characteristics and ambient temperature as well as storage situation. For more detail, please inquiry HCB.) | (Maximum pulse discharge current is 2000mA. Discharge capacity of the battery will change with the pulse characteristics and ambient temperature as well as storage situation. For more detail, please inquiry HCB.) | |
| Storage (recommended) | ≤+30°C | |
| (For more severe conditions, consult HCB) | ≤75%RH | |
| Operating temperature range | -40°C~+70°C | |
| (Operation above ambient temperaure may lead to reduced capacity and lower voltage readings at the beginning of pulses, consult HCB.) | (Operation above ambient temperaure may lead to reduced capacity and lower voltage readings at the beginning of pulses, consult HCB.) | |
| Physical characteristics | Diameter | 14.2±0.3mm |
| Height | 50.0±0.5mm | |
| Typical weight | 17.0g | |
| Li metal content | 0.46g |

