| Place of Origin | PRC |
| Brand Name | HCB PRIMARY LITHIUM BATTERY |
| Certification | UN/CE/UL |
| Model Number | CR14250SC |

| Characteristics | Open circuit voltage (at 25°C) | ≥3.10V |
| Electrical characteristics | Nominal capacity | 1050mAh |
| (At +25°C, battery discharged at continuous current 1mA until voltage reaches cut-off voltage 2.0V. The capacity can vary at different temperature, discharge current or cut-off voltage. ) | (At +25°C, battery discharged at continuous current 1mA until voltage reaches cut-off voltage 2.0V. The capacity can vary at different temperature, discharge current or cut-off voltage. ) | |
| Maximum continuous current | 15mA | |
| (At +25°C, 2.0V cut-off, battery discharged for minimum 50% of rated capacity. ) | (At +25°C, 2.0V cut-off, battery discharged for minimum 50% of rated capacity. ) | |
| Maximum pulse discharge current | 30mA | |
| (Maximum pulse discharge current is 30mA. Discharge capacity of the battery will change with the pulse characteristics and ambient temperature as well as storage situation. For more detail,please inquiry HCB.) | (Maximum pulse discharge current is 30mA. Discharge capacity of the battery will change with the pulse characteristics and ambient temperature as well as storage situation. For more detail,please inquiry HCB.) | |
| Storage (recommended) | ≤+30°C | |
| (For more severe conditions, consult HCB) | ≤75%RH | |
| Operating temperature range | -40°C~+70°C | |
| (Consult HCB when using batteries at temperature exceeding -20℃~+60℃) | (Consult HCB when using batteries at temperature exceeding -20℃~+60℃) | |
| Physical characteristics | Diameter | Max 14.5mm |
| Height | Max 26.0mm | |
| Typical weight | 10.0g | |
| Li metal content | 0.30g |

